Woods BW1620X / NOT AVAILABLE
Features
- 13.5-foot Extreme-Duty Single-Wing Cutter
- Main driveline: Cat 6 CV or Cat 5 wing drive
- Tractor HP range: 70-300 hp
- Cuts brush up to 4-inches in diameter
- Side frame depth of 12.5-inches
- Choice of right or left wing
- Dual wheels available on wing and center for extra flotation
- Exclusive quick-change pins enable speedy blade changes in the field
Specifications
PTO Horsepower | 70-300 hp |
Side frame depth | 12.5" |
Cutting width | 162" |
Cutting height | 2" - 15" |
Cutting capacity diameter | 4" |
Hitch | standard self-leveling swivel clevis; optional pintel ring |
Transport width | 100" |
Overall width / length | 171" / 198" |
Deck type | smooth, sloped double deck |
Deck thickness | .135" / .135" upper / lower |
Side frame thickness | .25" |
Hinge rod diameter | 1" full length |
Weight | 8,500 lbs |
Tongue weight | 2,870 lbs |
Main driveline rating | Cat 6 CV or Cat 5 heavy 3 joint |
Output shaft diameter | 2.38" |
Splitter / spindle gearbox hp | 250 / 210 hp |
Blade type | .5" x 4" hi-lift, flat |
Blade overlap | 6" |
Blade tip speed 540 rpm | 15,450 fpm |
Blade tip speed 1,000 rpm | 16,650 fpm |
Material flow system | standard baffles |
Stump jumper type | standard round-welded |
Wing flex up / down | left or right wing - 90° up, 22° down |
Suspension | standard spring arm suspension or optional tandem spring arms |
Wheel type | 21" laminated, 24" pneumatic or foam filled used aircraft, |
29" pneumatic or foam filled used aircraft, 15" rims less tires | |
Wing leveling adjustment | easy adjust turnbuckle |
Shielding | rubber belting, single or double chain |