Rhino TW35
Features
- Infinity Cast Blade Carrier
- 3” Cut Capacity
- CAT 1 and CAT 2 Standard and Quick Hitch Compatible
- iMatch* Compatible
- Available in 60”, 72”, and 84" Cutting Widths
- Laminated Tires
- CAT 4 Driveline Size
- Slip Clutch Driveline Protection
Specifications
Model | TW35 |
Cutting Width | 60'' |
Overall Width | 66 1/2'' |
Overall Length | 105'' |
Cutting Height (Min) | 1 1/2'' |
Hitch | CAT 1/CAT 2 Std., CAT 1/CAT 2 Q.H., iMatch™* |
Blade Carrier | Infinity - Cast |
Blades | 1/2'' x 4'' Updraft |
PTO HP Required (Min) | 35 |
Gearbox Rating** | 130 HP |
Blade tip Speed (FPM) | 14,497 |
Cutting Capacity | 3'' |
Driveline Size | CAT 4 |
Driveline Protection | Slip Clutch |
Deck Thickness | 10 Ga |
Side Skirt | 1/4'' |
Tail Wheel | Single |
Tire and Wheel | 4" x 8" Laminated |
Safety Deflector | Deflectors or Chains |
Weight (Approx.) w/ Rubber Deflectors | 920 lbs. |
Weight (Approx.) w/ Chains | 975 lbs. |
* iMatch™ is a trademark of Deere & Company | |
** Gearbox Rating Based on Field Performance |