Rhino TW27DTW
Features
- Steel Infinity Blade Carrier
- 2" Cut Capacity
- CAT 1 and CAT 2 Quick Hitch and iMatch** Compatible
- Available in 60", 72" and 84" cutting widths
- Heavy-Duty Tailwheel
- Tapered Side Skirts to Help Prevent Gouging
- Baffled Deck
- High Capacity Cutting Chamber
Specifications
Model | TW27DTW |
Cutting Width | 84" |
Overall Width | 88 1/4" |
Overall Length | 135" |
Cutting Height (Min) | 1 1/2" |
Hitch | CAT 2/Cat 3 Std., CAT 2/CAT 3 Q.H. |
Blade Carrier | Infinity-Steel |
Blades | 1/2" x 3" |
PTO HP Required (Min) | 45 |
Gearbox Rating ** | 130 HP |
Blade tip Speed (FPM) | 14,369 |
Cutting Capacity | 2" |
Driveline Size | CAT 4 |
Driveline Protection | Slip Clutch |
Deck Thickness | 12 GA |
Side Skirt | 7 GA |
Tire and Wheel | (2) 4" x 8" Laminated |
Safety Deflector | Deflectors or Chains |
Weight (Approx) w/ Rubber Deflectors | 1255 lbs |
Weight (Approx) w/ Chains | 1330 lbs |
* iMatch is a trademark of Deere & Company | |
** Gearbox Ratings Based on Field Performance |