New Holland WORKMASTER 25S Cab + 100LC LOADER
Features
WORKMASTER™ 25S Sub-Compact
THE TRADITION OF VALUE CONTINUES
Whether you are a homeowner with acreage to maintain, an Ag-lifestyler with a food plot or a sundowner with livestock to tend to do yourself a favor and check out New Holland's WORKMASTER™ family of compact tractors. Known for delivering outstanding value these reliable, powerful and easy-to-operate WORKMASTER compacts will help you complete tasks efficiently while being easy on your wallet. The latest member of the WORKMASTER compact family, the WORKMASTER 25S sub-compact, is available in Open-air ROPS platform and cab variants and carries on the WORKMASTER tradition.
OPEN AIR PLATFORM
CLEAR-THRU™ - EASY ON AND OFF
The Clear-Thru operator's platform makes getting on and off quick and safe. Controls are placed out of the way so they don't impede platform entry/exit and because the platform is flat you won't be catching your foot on any transmission hump. Once in the WORKMASTER's seat, you will be surprised at just how much room there is - impressive for a sub-compact tractor.
CAB
SPACIOUS CAB KEEPS YOU COMFORTABLE ALL DAY
Big levels of comfort and visibility await you in the new WORKMASTER™ 25S cab. Its 4-post design features plenty of glass for exceptional visibility, and two doors mean entry/exit is easy.
Specifications
WORKMASTER 25S Cab + 100LC LOADER | |
Engine | |
Emissions Level | T4B Final |
Gross horsepower [hp (kW)] | 24.7 (18.4) |
Rated speed rpm | 3000 |
No. of cylinders | 3 |
Aspiration | Natural |
Displacement [cu.in. (L)] | 77.3 (1.26) |
Alternator (amps) | 50 |
Fuel Tank [gal. (L)] | 6.6 (25) |
PTO | |
PTO horsepower [hp (kW)] | 17.2 (12.8) |
PTO speed (rpm) | 540 |
PTO type | Independent Electro-Hydraulic Engagement |
Mid-PTO | Standard |
Mid-PTO speed (rpm) | 2500 |
Transmission | |
Type/Control - Choice 1 | 2 Range Hydrostatic/Dual Pedal |
Type/Control - Choice 2 | N/A |
Maximum forward speed [mph (kph)] | 9.1 (14.7) |
Cruise control | Standard HST |
Gear/shuttle type | Synchro |
Rear diff-lock engagement | Mechanical |
Brake type | Wet, Multi-Disc |
Hydraulics & 3-point | |
Implement hydraulic flow [gpm (lpm)] | 4.6 (17.4) |
Steering hydraulic flow [gpm (lpm)] | 2.1 (8) |
Total Flow [gpm (lpm)] | 6.7 (25.4) |
Remote Valves | 1 Opt. |
3-Point hitch | Chain Type Stabilizers /Fixed Link Ends |
3PT lift capacity @ ball ends [lb. (kg)] | 992 (450) |
3PT lift capacity @ 24 in. (610 mm) behind ball ends [lb. (kg)] | 728 (330) |
3-Point linkage category | I |
Front axle options | |
Two-Wheel Drive | N/A |
Four-Wheel Drive | Standard |
Dimensions/weight | |
Wheelbase [in. (mm)] | 56.1 (1425) |
Length [in. (mm)] | 97.4 (2473) |
Width [in. (mm)] | 46.7 (1187) |
Height (top of ROPS or Cab) [in. (mm)] | 87.4 (2220) |
Weight [lb. (kg)] | 1805 (819) |
100LC loader | |
Lift Capacity (max height) [lb. (kg)] | 1005 (456) |
Lift Height [in. (mm)] | 72 (1829) |
Bucket | 50 inch/SSL QA |
Weight [lb. (kg)] | 363 (165) |
160GMS mower | |
Cutting Width | – |
# of Blades [in. (mm)] | – |
Weight | – |
905GBL backhoe | |
Digging Depth [in. (mm)] | – |
Bucket | – |
Weight [lb. (kg)] | – |