New Holland T5.120 / NOT AVAILABLE
Features
ULTIMATE COMFORT.
For the first time on the T5 line, you can benefit from the smoother ride of New Holland’s well-known and proven Terraglide™ front axle suspension.
TERRAGLIDE™ FRONT AXLE SUSPENSION: OUTSTANDING TRACTION. UNSURPASSED COMFORT.
The optional New Holland Terraglide™ suspended FWD axle protects the tractor, mounted implements and the operator from heavy shock loads.
INCREASED PRODUCTIVITY AND EFFICIENCY.
The T5’s Tier 4B engine uses ECOBlue™ Compact HI-eSCR technology for Tier 4B compliance, and to reduce your fuel bills.
OUTSTANDING VERSATILITY.
The T5 is a hard-working tractor with deluxe features and big power to handle every chore.
Specifications
Model | T5.120 |
Power | |
Engine Type | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control |
Make / Model | Fiat Powertrain Technology (FPT) F5G |
# of Engine Cylinders | 4 |
Displacement cu. in. (L) | 207 (3.4) |
Valves per Cylinder | 4 |
Rated Engine Speed rpm | 2300 |
Aspiration | Turbo Charger with Air-to-Air Intercooled |
Rated Engine HP | 117 |
PTO HP | 99 |
Engine Speed at PTO Speed 540/1000 | 1938 / 1926 |
Emissions Certification | Tier 4B/Final |
Tier 4B Emissions System | ECOBlue™ Compact HI-eSCR System (Selective Catalytic Reduction) with light CEGR (Cooled Exhaust Gas Recirculation) |
Diesel Fuel Tank Capacity gal. (L) | 43.6 (165) |
DEF (AdBlue®) Tank Capacity gal. (L) | 3.2 (12) |
Service Interval - engine oil and filter, fuel filter, AdBlue DEF filter eng. hours | 600 |
Electrical | |
Alternator | 120 AMP |
Battery | 800 CCA |
ISO BUS Class 2 | Optional |
Transmission | |
Standard - Semi-Powershift mph (kph) | 16X16 Electro Command™ - 1.62-25 (2.60-40) |
Option 1 - with AutoShift™ mph (kph) | 16X16 Electro Command™ with AutoShift™ - 1.62-25 (2.60-40) |
Option 2 - with Creeper Gear mph (kph) | 32X32 Electro Command™-Creeper - 0.16-25 (.26-40) |
Option 3 - with Creeper Gear with AutoShift™ mph (kph) | 32X32 Auto Command™-Creeper with AutoShift™ - 0.16-25 (.26-40) |
3-Point Hitch | |
Lift Capacity with Standard External 80mm rams lbs. (kg) | 8,084 (3667) |
Hydraulics | |
Fixed Displacement Implement Pump Flow gpm (l/m) | 21.1 (80) |
Steering Pump Flow gpm (l/m) | 11.4 (43) |
Standard Hydraulic Rear Remotes | 2 Mechanical with Configurable Detents |
Optional Hydraulic Rear Remotes | 3 Mechanical, 2 with Configurable Detents |
Mid-Mount Valve Option 1 | 2 Function Mechanical |
Mid-Mount Valve Option 2 | 2 Function Electronic |
Front Axles | |
Axle Class | 1.5 HD |
Standard Front Axle | Standard 4WD front axle |
Optional Front Axle | TerraGlide™ Suspended 4WD Front Axle |
Optional Traction Management System | TerraLock™ Automatic 4WD Engagement and Differential Lock System |
Weight* | |
Shipping Weight (Typical Weight, less ballast): lbs. (kg) | 10,031 (4550) |
Maximum Gross Vehicle Weight: Road/Field lbs. (kg) | 17,637 (8000) / 13,669 (6200) |
Dimensions | |
Overall Length in. (mm) | 165 (4191) |
Wheelbase in. (mm) | 93.7 (2380) |
Height, Top of Cab in. (mm) | 107 (2718) |
Height, Top of Exhaust in. (mm) | 108 (2745) |