Grasshopper Model 125VB
Features
Heavy-duty Deck
- Extra-deep, 5.5-inch deck is fabricated from heavy-gauge formed steel with a reinforced anvil edge
- Specially designed cutting chambers enhance airflow for better cut quality
- Deck easily converts from side discharge to optional Down Discharge™ mulching or PowerVac™ collection
- Sentry™ spindles with massive, 8-inch flanges anchored in a 6-bolt pattern, spread the force of impact for greater strength
- Spindle planes are fabricated from double-layered formed steel laminate and combine with the spindles to form a triple-strength deck to keep blades level and deliver a high-quality cut.
- Sentry™ spindle guards shield spindle housing and seal lower bearings from fiber wrap and dirt ingestion
Vigilant Operator Presence System™
- Standard, low profile operator protection structure (OPS) with an adjustable seatbelt
- Dampened steering levers that return to neutral from forward and reverse
- Interlock switches that shut down the engine when the operator leaves the seat while PTO is engaged or levers are in drive position
Shock Impact Reduction System™(SIRS™)
- Unrivaled comfort with iso-mounted Ultimate Suspension Ride™ scuff-resistant, Cordura®-covered, deep-cushioned, high-back seat with padded lumbar support and armrests
- Roomy, iso-mounted, shock-absorbing footrest
QuikAjust® Drop Pin Height Adjustment
- Raise and lower the deck easily with foot pedal and drop pin for precision cutting heights between 1.0 and 5.0 inches.
Reduced Maintenance
- Only two Access-Eze™ lubrication points cut maintenance time up to 95%
- Self-tensioning belts minimize cost and labor on routine maintenance
Rugged Construction
- Robotically-welded steel construction for long-lasting durability
- Centered-bearing design provides greater load-bearing capacity to handle the weight of operator, fuel and high-capacity collector with reserve strength for curb shocks and weight shifts
- Tough-as-nails powder-coated finish is fusion-bonded for chip and rust resistance
B&S CXi Engine
- 724 cc (44.2 cu. in.) B&S CXi engine, V-Twin, OHV engine
- Heavy-duty components enhance power and reliability
- Five-step, Integrated Cyclonic Air Management System for cleaner performance
- Extended maintenance intervals
- Three-year limited commercial engine manufacturer warranty (see dealer for details)
Specifications
ENGINE | |
Type/Horsepower/Cylinders | B&S CXi, V-Twin |
Displacement | 44.2 cu. in. (724 cc) |
Lubrication System | Pressure Lube/Filter |
Crankshaft | Vertical |
Cooling System | Air |
Fuel | Gasoline - unleaded |
Fuel Capacity | 3 U.S. Gal. (11.4 l) (41) 6.5 U.S. Gal. (24.6 l) (48) |
Optional Fuel Capacity | NA |
Air Cleaner | Integrated, cyclonic air cleaner with 5-step debris management system |
Muffler | Ultra quiet, single, industrial type. |
DURAMAX® DECKS | |
DECK | NA |
Mulching Package # | 504548 (41), 504551(48) |
DURAMAX® DECK SIZE | |
- 41" Deck | * |
- 42" Deck | NA |
- 44" Deck | NA |
- 48" Deck | * |
- 52" Deck | NA |
- 61" Deck | NA |
- 72" Deck | NA |
CUTTING HEIGHT RANGE | 1.0 to 4.5 in. (2.5 to 11.4 cm) |
CONSTRUCTION (Robotic-welded steel) | Double-layered 10-gauge plus 10-gauge formed-steel spindle plane 0.269 in (6.83 mm) thick with 7-gauge skirts. Anvil-edge design (48) with 0.5 in. (12.7 mm) reinforcement on front edge of deck. |
BLADES (Tempered, alloy steel) | |
- 41" Deck(2) | 21 in. (53.5 cm) |
- 42" Deck | NA |
- 44" Deck | NA |
- 48" Deck | (2) 18 in. (45.7 cm) (1) 15 in. (38.1 cm) |
- 52" Deck | NA |
- 61" Deck | NA |
- 72" Deck | NA |
SPINDLE ASSEMBLIES | Sentry™ Spindle System, 2.5 cm (approx. 1 in.) O.D. shaft. Spindle head designed to eliminate fiber wrap. Double bearings, non-greasable. |
SPINDLE HOUSINGS | 8 in. (20.3 cm)-diameter machined aluminum housing with 6-bolt pattern. |
BLADE DRIVE | Belt drive with single Kevlar V-belt and idler arm tensioning. |
TRIMABILITY (Outside of std. tire to left trim side) | |
- 41" Deck | NA |
- 42" Deck | NA |
- 44" Deck | NA |
- 48" Deck | NA |
- 52" Deck | NA |
- 61" Deck | NA |
- 72" Deck | NA |
STARTER & ELECTRICAL SYSTEM | |
Battery (maintenance-free) | 12 Volt |
Starter | Solenoid shift |
Ignition | Breakerless |
Interlock System | Prevents engine start when PTO clutch is engaged or steering levers are in drive position. Allows operator dismount without engine shutdown only when PTO is disengaged and steering levers are locked in neutral. |
ULTIMATE OPERATOR STATION | |
Seat | Iso-mounted Premium Comfort Seat. Features include a high-back, deep-cushioned, foam-padded Cordura®-covered, padded foldable arm rests, padded backrest with lumbar support, coil-spring suspension and embroidered Grasshopper logo on seat back. Adjustable fore and aft. |
Suspension | Roomy, iso-mounted footrest with Shock Impact Reduction System™ (SIRS™). |
Console-mounted Instruments | Digital hour meter, parking brake indicator light, ignition switch, choke and push/pull PTO switch. |
Work Lights | Optional - LED |
Hour Meter | Standard |
TRANSMISSION & STEERING | |
Type | Design-matched hydrostatic system with in-line cooling fans. Fully hydraulic, integrated Parker HT Series transmission with variable displacement piston-type pumps and high-torque wheel motors for each drive wheel. |
Filtration/Hydro Fluid | Internal field-serviceable filter / No break-in oil change required; best-in-class service intervals with CoolTemp Hydro-Max™ fluid. |
Speed | 0 - 7.5 mph (0 - 12.1 kph) forward (41) 0 - 5.5 mph (0 - 8.9 kph) reverse (41) 0 - 8.0 mph (0 - 12.9 kph) forward (48) 0 - 6.0 mph (0 - 9.7 kph) reverse( 48) |
Turning Radius | True zero degree, turns within own length with counter-rotating, independently powered drive wheels. |
Steering | One- or two-hand operation with adjustable HydraSmooth™ dual levers that automatically return to neutral from either forward or reverse position. |
Brakes | Dynamic braking through hydrostatic transmission. |
Parking Brake | Compression |
Attachment Drive | NA |
TIRE SIZES | |
MidMount | |
Drive Wheels - Standard (4-ply rated) | |
- 41" Deck | 20x10x8 turf, 4-ply rated |
- 42" Deck | NA |
- 44" Deck | NA |
- 48" Deck | 20x10x10 turf, 4-ply rated |
- 52" Deck | NA |
- 61" Deck | NA |
- 72" Deck | NA |
Drive Wheels - Optional (4-ply rated) | NA |
Front Wheels - All Models | 13x5.00x6 (41) 13x6.50x6; pneumatic with greasable, double-sealed bearings to protect from grass wrap. |
FrontMount | |
Drive Wheels - Standard (4-ply rated) | NA |
Drive Wheels - Optional (4-ply rated) | NA |
Single Tail Wheel | NA |
Wide Stance Single Fork Tail Wheel | NA |
Deck Tires (4-ply rated) | |
- 41" Deck | NA |
- 42" Deck | |
- 44" Deck | NA |
- 48" Deck | NA |
- 52" Deck | NA |
- 61" Deck | NA |
- 72" Deck | NA |
DIMENSIONS | |
Height (Seat Back) | 46.0 in. (116.9 cm) (41), 47.0 in. (119.4 cm) (48) |
Height (Seat Cushion) | 28.0 in. (71.1 cm) (41), 29.0 in. (73.7 cm) (48) |
Height (ROPS) | 57.5 in. (146.1 cm) (41), 59.0 in. (149.9 cm)(48) |
Length (midmount w/ DuraMax® Deck - Mowing Position) | |
- 41" Deck | 76.0 in. (193.0 cm) |
- 42" Deck | NA |
- 44" Deck | NA |
- 48" Deck | 75.0 in. (190.5 cm) |
- 52" Deck | NA |
- 61" Deck | NA |
- 72" Deck | NA |
Length (FrontMount Power Unit + DuraMax® Deck - Folded Up) | |
- 41" Deck | NA |
- 42" Deck | NA |
- 44" Deck | NA |
- 48" Deck | NA |
- 52" Deck | NA |
- 61" Deck | NA |
- 72" Deck | NA |
Deck Width (Side Discharge) | |
- 41" Deck | 54.5 in.* (138.4 cm) |
- 42" Deck | NA |
- 44" Deck | NA |
- 48" Deck | 61.5 in. (156.2 cm) |
- 52" Deck | NA |
- 61" Deck | NA |
- 72" Deck | NA |
Deck Width (Mulch*) | |
- 41" Deck | 42.5 in.* (108.0 cm) |
- 42" Deck | NA |
- 44" Deck | NA |
- 48" Deck | 49.5 in.* (125.7 cm) |
- 52" Deck | NA |
- 61" Deck | NA |
- 72" Deck | NA |
FrontMount PowerUnit Only (Width/Length) | NA |
FrontMount Power Unit (Wheelbase) | NA |
WEIGHT | |
All specifications and information displayed on this Web site are subject to change without notice. |